17.2-L-TP1412N
Ignition Lances for burners and processes
- High temperature (775 °C) ignition cable with connector and SST protection hose
- High temperature (775 °C) thermocouple cable with connector and SST protection hose
- SST junction box for ignition or thermocouple signal
- Low temperature ignition cable
- Low temperature thermocouple cable
- Ignition and control unit
Applications
- Burners and processes
Technical Data
Ignition lances for burners and processes | |||
---|---|---|---|
diameter | 17.2 mm | 17.2 mm | 15 mm |
type | 17.2-L-TP1412N | 17.2-L-TP1412N-JB | 15-L-TP12-JB |
design | straight | straight | straight |
length L | 200–1000 mm: multiple of 100 mm, 1000–2000 mm: multiple of 100 mm, 2000–3000 mm: 200 mm intervals | 200–1000 mm: multiple of 100 mm, 1000–2000 mm: multiple of 100 mm, 2000–3000 mm: 200 mm intervals | 200–1000 mm: multiple of 100 mm, 1000–2000 mm: multiple of 100 mm, 2000–3000 mm: 200 mm intervals |
tube material | 310 SST | 310 SST | 316 SST |
electrical connection | M25 easy fit connector material: 316 SST | junction box material: aluminium | junction box material: aluminium |
mechanical connection option | none flange or thread | none flange or thread | none flange or thread |
option |
|
|
|