26.7T-L-AO-TK1818-35
Ignition Lances
Overview
- Built to client specifications
- High temperature resistance
- Long life time
- Easy fit cable connectors
- Insensitive to moisture
- Exchangeable spark plug
Applications
- Flares
Technical Data
Ignition Lances for Flares | |||
---|---|---|---|
diameter | 26.7 mm | 26.7 mm | 26.7 mm |
type | 26.7T-L-AO-TK1818 | 26.7T-L-AO-TK1818-35 | 26.7T-L-A90-TK1818 |
construction | straight | angled spark plug | angled lance 45° |
length L | 300–1000 mm: multiple of 100 mm, 1000–2000 mm: multiple of 100 mm, 2000–3000 mm: 200 mm intervals | 300–1000 mm: multiple of 100 mm, 1000–2000 mm: multiple of 100 mm, 2000–3000 mm: 200 mm intervals | 1500, 2000 or 2300mm |
tube material | 310 SST | 310 SST | 310 SST |
electrical connection | M30 easy fit connector | M30 easy fit connector | M30 easy fit connector |
mounting hooks | option | option | fixed or adjustable |
options |
|
|
|